VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,703,884,142 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,954.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,419,293.6 GB  593,527,048
2 Iran (ISLAMIC Republic Of)  98,694,792.0 GB  5,313,384,233
3 Russian Federation  88,434,052.8 GB  1,392,064,334
4 Japan  68,513,147.8 GB  704,356,363
5 United States  53,197,167.3 GB  1,167,079,645
6 Taiwan  50,807,807.1 GB  792,163,513
7 France  46,283,164.4 GB  591,622,491
8 Indonesia  38,624,196.2 GB  892,919,117
9 India  36,169,417.4 GB  773,206,808
10 Viet Nam  29,728,191.2 GB  502,034,318
11 China  29,577,192.6 GB  772,920,666
12 Thailand  19,613,455.0 GB  346,449,283
13 United Arab Emirates  15,694,462.9 GB  517,961,702
14 Hong Kong  14,744,172.3 GB  241,058,984
15 Myanmar  13,085,261.5 GB  225,043,617
16 Philippines  12,926,867.5 GB  318,073,762
17 Malaysia  11,926,714.2 GB  141,059,323
18 Turkmenistan  11,785,366.0 GB  155,191,949
19 Bangladesh  9,489,880.3 GB  387,505,423
20 Ukraine  9,373,047.2 GB  536,340,596
21 Canada  8,129,526.6 GB  85,002,694
22 Saudi Arabia  8,009,370.8 GB  108,904,665
23 Germany  7,892,387.6 GB  247,435,304
24 Turkey  6,757,481.5 GB  99,210,106
25 Singapore  6,692,608.4 GB  410,187,176
26 Iraq  5,670,891.8 GB  225,015,333
27 Australia  5,627,813.4 GB  113,945,676
28 Brazil  5,361,044.1 GB  1,381,694,869
29 United Kingdom  5,270,775.9 GB  129,705,698
30 Lao People's Democratic Republic  4,546,846.9 GB  74,019,026
31 Pakistan  4,404,562.5 GB  104,991,577
32 Nigeria  3,772,005.9 GB  448,079,086
33 Argentina  3,495,959.5 GB  54,936,904
34 Cambodia  3,214,255.6 GB  92,652,704
35 Kenya  3,054,097.9 GB  183,142,556
36 Mexico  2,488,831.9 GB  44,128,435
37 Oman  2,056,971.5 GB  36,764,350
38 Spain  2,038,586.9 GB  23,295,433
39 Netherlands  1,925,566.1 GB  52,369,565
40 Armenia  1,458,043.1 GB  4,889,048
41 Egypt  1,371,127.2 GB  37,690,916
42 Qatar  1,354,786.2 GB  19,078,280
43 Algeria  1,354,292.2 GB  37,108,552
44 Nepal  1,330,274.4 GB  19,720,337
45 Syrian Arab Republic  1,299,474.0 GB  235,625,784
46 Jordan  1,281,922.8 GB  25,400,036
47 Somalia  1,258,334.7 GB  55,456,052
48 Italy  1,237,961.3 GB  15,146,206
49 Kyrgyzstan  1,171,489.3 GB  13,071,114
50 New Zealand  1,140,017.8 GB  15,105,456
51 Sudan  1,114,451.8 GB  40,925,099
52 Macau  1,055,912.7 GB  19,063,682
53 Colombia  1,042,112.5 GB  19,855,912
54 Kazakhstan  1,041,645.7 GB  15,192,843
55 Sweden  1,002,117.6 GB  18,316,747
56 Cote D'ivoire  962,987.5 GB  12,004,019
57 Ghana  959,753.6 GB  56,634,784
58 Austria  930,858.3 GB  14,623,870
59 Venezuela  869,644.9 GB  26,022,516
60 Belarus  837,884.4 GB  21,879,145
61 Chile  827,931.1 GB  14,195,267
62 Romania  791,588.2 GB  14,363,436
63 Peru  778,504.9 GB  10,655,432
64 Ethiopia  755,331.4 GB  39,129,032
65 Gabon  727,889.6 GB  5,987,317
66 Mongolia  696,864.2 GB  11,313,278
67 Libyan Arab Jamahiriya  684,359.6 GB  19,251,311
68 Kuwait  680,037.7 GB  10,446,278
69 Morocco  653,104.7 GB  25,302,257
70 Poland  638,362.1 GB  9,140,216
71 Yemen  601,747.4 GB  20,420,883
72 Azerbaijan  596,123.5 GB  10,536,079
73 Latvia  590,697.8 GB  3,075,588
74 Ecuador  577,315.8 GB  53,702,580
75 Norway  545,499.6 GB  4,733,621
76 Switzerland  521,647.4 GB  37,750,425
77 Palestinian Territory Occupied  501,107.4 GB  12,402,121
78 Belgium  476,484.0 GB  6,475,307
79 South Africa  465,135.1 GB  17,117,221
80 Finland  440,493.8 GB  3,916,253
81 Tanzania United Republic of  428,686.9 GB  10,834,265
82 Afghanistan  428,150.8 GB  15,782,054
83 Israel  407,477.5 GB  9,222,500
84 Uganda  380,169.7 GB  19,234,715
85 Portugal  374,618.0 GB  5,881,227
86 Denmark  332,119.4 GB  3,045,995
87 Lithuania  324,357.0 GB  4,107,798
88 Hungary  324,051.4 GB  4,881,845
89 Czech Republic  321,803.0 GB  4,962,112
90 Georgia  297,034.5 GB  3,557,496
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,078.0 GB  3,760,289
93 Sri Lanka  261,965.9 GB  6,610,511
94 Bahrain  226,986.9 GB  3,663,652
95 Tunisia  218,339.1 GB  6,085,012
96 Dominican Republic  217,608.4 GB  6,972,571
97 Brunei Darussalam  213,964.8 GB  1,606,959
98 Bulgaria  212,011.9 GB  4,195,928
99 Guatemala  206,109.9 GB  4,413,310
100 Uzbekistan  203,387.1 GB  4,130,475
101 Lebanon  203,333.1 GB  9,030,750
102 Serbia  200,169.2 GB  3,545,779
103 Panama  189,662.2 GB  5,170,862
104 Bolivia  185,639.4 GB  3,250,287
105 Djibouti  163,554.6 GB  4,260,516
106 Paraguay  160,183.3 GB  2,110,809
107 Ireland  137,404.4 GB  2,106,576
108 Slovenia  133,124.9 GB  1,552,161
109 Costa Rica  117,038.2 GB  1,812,508
110 Croatia (LOCAL Name: Hrvatska)  115,747.4 GB  1,156,247
111 Slovakia (SLOVAK Republic)  110,718.7 GB  1,237,962
112 Moldova Republic of  107,504.6 GB  2,758,515
113 Cuba  105,997.0 GB  2,791,070
114 Albania  104,786.9 GB  2,348,785
115 Bosnia and Herzegowina  102,975.3 GB  936,107
116 Mauritius  99,686.3 GB  1,333,630
117 Jamaica  92,622.1 GB  2,105,128
118 Estonia  81,539.9 GB  1,091,109
119 Bhutan  81,465.3 GB  1,687,451
120 Uruguay  79,677.8 GB  1,167,262
121 Luxembourg  61,924.9 GB  1,347,575
122 Rwanda  61,798.5 GB  1,858,522
123 Honduras  61,614.0 GB  1,416,634
124 Benin  60,877.6 GB  7,050,357
125 Antigua and Barbuda  59,476.3 GB  1,626,063
126 Cyprus  55,777.1 GB  7,572,037
127 Togo  53,999.2 GB  1,419,269
128 Maldives  53,234.4 GB  910,768
129 Senegal  53,233.8 GB  1,987,891
130 Guam  51,697.2 GB  987,236
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,330.2 GB  644,582
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.9 GB  3,241,262
136 Timor-leste  34,119.3 GB  743,996
137 Mozambique  33,692.9 GB  2,517,769
138 El Salvador  33,521.8 GB  879,335
139 Fiji  29,939.4 GB  826,654
140 Madagascar  28,898.8 GB  759,996
141 Barbados  28,873.5 GB  353,904
142 Nicaragua  27,347.4 GB  528,275
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,705.1 GB  691,241
145 Tajikistan  25,761.0 GB  1,223,118
146 Iceland  25,653.1 GB  771,147
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,726
149 Reunion  23,776.0 GB  94,855
150 Seychelles  22,562.7 GB  3,427,412
151 Congo The Democratic Republic of The  21,740.3 GB  1,471,617
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,884.0 GB  347,726
158 Montenegro  17,815.4 GB  372,290
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.2 GB  185,949
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,584
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.6 GB  395,650
169 French Polynesia  9,248.8 GB  187,763
170 Belize  9,039.7 GB  517,370
171 Botswana  8,608.7 GB  193,744
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,323
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,358
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,197
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,877
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.4 GB  86,231
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.6 GB  88,736
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,293
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4